Description
Highly breathable leggings with quickdry properties, made from recycled polyamide with stretch. Designed with piping along the legs and an elastic waist.
This garment is part of our M.Rodini Sport line, consisting of purpose-designed activewear with a Mini Rodini flair.
Size Guide
DOUBLE SIZES
| Size | 9 m – 1,5 yrs | 1,5 – 3 yrs | 3 – 5 yrs | 5 – 7 yrs | 7 – 9 yrs | 9 – 11 yrs |
|---|---|---|---|---|---|---|
| Mini Rodini Size | 80/86 | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 |
| (A) Length cm | 80 – 86 | 92 – 98 | 104 – 110 | 116 – 122 | 128 – 134 | 140 – 146 |
| (B) Chest cm | 51,5 | 54,5 | 57,5 | 61,5 | 67 | 73,5 |
| (C) Waist cm | 49,5 | 52,5 | 55 | 57 | 60,5 | 64 |
| (D) Seat cm | 52,5 | 57,5 | 62,5 | 67 | 72,5 | 78,5 |
| (E) Inside leg cm | 32,5 | 40 | 47,5 | 54,5 | 61,5 | 68,5 |
SINGLE SIZES
| Size | 1,5 – 2 yrs | 2-4 yrs | 3-4 yrs | 4-5 yrs | 5-6 yrs | 6-7 yrs | 7-8 yrs | 8-9 yrs | 9-10 yrs | 10 -11 yrs |
|---|---|---|---|---|---|---|---|---|---|---|
| Mini Rodini Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| (A) Length cm | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| (B) Chest | 53 | 54,5 | 56 | 57,5 | 59 | 61,5 | 64 | 67 | 70 | 73,5 |
| (C) Waist cm | 53 | 54,5 | 56 | 57,5 | 59 | 61,5 | 64 | 67 | 70 | 73,5 |
| (D) Seat cm | 55 | 57,5 | 60 | 62,5 | 64 | 67 | 70 | 72,5 | 75 | 78,5 |
| (E) Inside leg cm | 36,5 | 40 | 44 | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 |
BABY DOUBLE SIZES
| Size | 1-4 mon | 4-9 mon | 9 m-1,5 yrs |
|---|---|---|---|
| Mini Rodini Size | 56/62 | 68/74 | 80/86 |
| (A) Length cm | 56 – 62 | 68 – 74 | 80 – 86 |
| (B) Chest cm | 43 | 48 | 51,5 |
| (C) Waist cm | 43 | 46,5 | 49,5 |
| (D) Seat cm | 42 | 47,5 | 52,5 |
| (E) Inside leg cm | 21 | 26,5 | 32,5 |
BABY SINGLE SIZES
| Size | 0-1 mon | 1-2 mon | 2-4 mon | 4-6 mon | 6-9 mon | 9-12 mon | 1-1,5 yrs |
|---|---|---|---|---|---|---|---|
| Mini Rodini Size | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| (A) Length cm | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| (B) Chest cm | 39 | 41 | 43 | 45,5 | 48 | 50 | 51,5 |
| (C) Waist cm | 39 | 41 | 43 | 45,5 | 48 | 50 | 51,5 |
| (D) Seat cm | 38 | 40 | 42 | 45 | 47,5 | 50 | 52,5 |
| (E) Inside leg cm | 16 | 18,5 | 21 | 23,5 | 26,5 | 29,5 | 32,5 |
















Reviews
There are no reviews yet.